Why you'd want to live in Surprise
Surprise AZ is one of the fastest growing cities in America. From a #1 rated spring training facility to a wide variety of home choices, Surprise could be the perfect location for your next home!
Surprise AZ is one of the fastest growing cities in America. From a #1 rated spring training facility to a wide variety of home choices, Surprise could be the perfect location for your next home!
Average Price | $574,809 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.39 baths |
1 bedroom | $160,000 |
2 bedrooms | $500,926 |
3 bedrooms | $508,282 |
4 bedrooms | $576,203 |
5 bedrooms | $610,279 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Willow Canyon High School | 388 | $512,983 | 60 days |
Shadow Ridge High School | 125 | $593,299 | 45 days |
Dysart High School | 114 | $551,011 | 39 days |
Adult | 102 | $495,880 | 32 days |
Valley Vista High School | 96 | $473,178 | 37 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,002 | $574,809 | 64 days |
Newly Built Homes | 295 | $572,401 | 93 days |
Homes with a Pool | 167 | $572,139 | 31 days |
Multi-Million Dollar Homes | 36 | $2,425,946 | 251 days |
Reduced Price Homes | 111 | $501,450 | 46 days |
Distressed Homes | 2 | $485,000 | 15 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...