Why you'd want to live in Glendale
Glendale is a city in Maricopa County, Arizona, United States, located about nine miles northwest from Downtown Phoenix. According to the 2010 census, the population of the city is 226,721
Glendale is a city in Maricopa County, Arizona, United States, located about nine miles northwest from Downtown Phoenix. According to the 2010 census, the population of the city is 226,721
Average Price | $539,978 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.27 baths |
1 bedroom | n/a |
2 bedrooms | $330,876 |
3 bedrooms | $456,859 |
4 bedrooms | $584,041 |
5 bedrooms | $827,281 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain Ridge High School | 139 | $655,391 | 36 days |
Deer Valley High School | 128 | $531,202 | 26 days |
Glendale High School | 95 | $388,142 | 47 days |
Ironwood High School | 64 | $458,067 | 24 days |
Independence High School | 55 | $491,681 | 40 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 850 | $539,978 | 39 days |
Newly Built Homes | 53 | $711,867 | 74 days |
Homes with a Pool | 306 | $600,204 | 28 days |
Multi-Million Dollar Homes | 28 | $2,075,637 | 91 days |
Reduced Price Homes | 124 | $511,459 | 32 days |
Distressed Homes | 5 | $577,999 | 12 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...